Monday, November 19, 2007

Heartland Earthquake Log

I have stopped updating this entry, though I haven't stopped watching quakes in the zone. If you are looking for extensive real time and historical records of quakes in this area or around the world, a good resource is the United States Geological Survey (USGS).


Earthquake Probabilities based on Current PSHA Models USGS PSHA models are analysed to determine expected number of and probability of 1 in 200 of 1 or more >= 4.5 earthquakes in a 1000. km radius of 90.236 d W 36.047 d N in time interval T= 20.00 years.

Mag Date Time Lon Lat Depth (km)

4.6 2008/04/18 15:14:17 38.483 -87.891 10.0 ILLINOIS
2.6 2008/04/18 11:55:58 38.465 -87.854 10.0 ILLINOIS
2.5 2008/04/18 10:15:36 38.648 -88.222 10.0 ILLINOIS
2.5 2008/04/18 10:03:59 38.453 -87.805 10.0 ILLINOIS
5.2 2008/04/18 09:37:00 38.450 -87.890 11.6 ILLINOIS
2.8 2008/03/31 10:44:39 36.980 -90.410 6.6 SOUTHEASTERN MISSOURI 12 km (8 miles) E (86°) from Williamsville, MO
2.5 2008/02/26 10:33:54 36.000 -89.880 9.4 ARKANSAS Gosnell
2.5 2008/01/27 11:38:09 36.320 -89.510 6.7 TENNESSEE Portageville
2.5 2008/01/20 09:13:54 36.630 -89.560 9.9 SOUTHEASTERN MISSOURI New Madrid
2.8 2007/12/27 01:11:31 36.120 -89.730 6.9 SOUTHEASTERN MISSOURI South of Haiti
2.5 2007/11/27 20:55:49 35.960 -89.970 6.2 SOUTHEASTERN MISSOURI Gosnell
2.8 2007/11/23 09:23:06 36.770 -90.800 10.2 SOUTHEASTERN MISSOURI North of Doniphan
2.5 2007/11/22 16:41:39 36.280 -89.520 6.7 NORTHWEST TENNESSEE Northwest of Ridgely
3.0 2007/09/27 15:21:06 35.302 -99.708 5.0 WESTERN OKLAHOMA North/Northwest of Beckam
2.7 2007/09/15 23:16:43 30.740 -96.745 5.0 CENTRAL TEXAS Southwest of Hearne
2.6 2007/09/14 09:24:33 36.980 -88.980 7.7 WESTERN KENTUCKY North/Northwest of Blandville
2.9 2007/09/09 13:49:09 35.680 -91.450 3.8 NORTHEAST ARKANSAS South/Southwest Of Newark
3.1 2007/09/07 10:40:47 36.210 -93.100 0.1 CENTRAL NORTH ARKANSAS South of Harrison
2.5 2007/09/04 04:18:23 36.140 -91.410 9.2 CENTRAL NORTH ARKANSAS South of Hardy
2.6 2007/09/03 15:58:30 36.390 -89.450 4.6 WEST TENNESSEE Between Tiptonville and Reelfoot Lake


Will the quake come before the Market Crash?


Powered by Qumana